| Gemological Information for Benitoite
|
| Color | Blue or Violet Blue, Rarely Colorless or Pink
|
| Crystal Structure | Hexagonal
|
| Refractive Index | 1.757 - 1.804
|
| Durability | Fair
|
| Hardness | 6 to 6.5
|
| Similar Stones | Azurite, Sapphire, Synthetic Sapphire
|
| Treatments | None Known at this Time
|
| Country of Origin | U.S.
|
| Benitoite Care
|
| Ultrasonic Cleaning | Risky
|
| Steam Cleaning | Never
|
| Warm Soapy Water | Safe
|
| Chemical Attack | Attacked by Hydrofluoric Acid and Slowly Slowly Affected by Hydrochloric Acid
|
| Light Sensitivity | Stable
|
| Heat Sensitivity | No Rapid Temperature Changes
|