Diopside
From Antique Jewelry University
Gemological Properties
| Gemological Information for Diopside | |
|---|---|
| Color | Bluish Green to Yellowish Green, Brown, Black |
| Crystal Structure | Monoclinic |
| Refractive Index | 1.729 - 1.768 |
| Durability | Poor |
| Hardness | 5.5 to 6 |
| Similar Stones | Peridot, Dioptase, Enstatite, Kornerupine, Zoisite |
| Treatments | None Known at this Time |
| Country of Origin | Myanmar, Sri Lanka, Republic of Madagascar, India. |
| Diopside Care | |
| Ultrasonic Cleaning | Risky |
| Steam Cleaning | Never |
| Warm Soapy Water | Safe |
| Chemical Attack | Attacked by Hydrofluoric Acid |
| Light Sensitivity | Stable |
| Heat Sensitivity | Fuses with Heat |