Gemological Information for Spodumene
Color: | Yellowish Green, Pink-Violet, Colorless |
Crystal Structure: | Monoclinic |
Refractive Index: | Monoclinic |
Durability: | Poor |
Hardness: | 6 to 7 |
Family: | Spodumene |
Similar Stones: | Tourmaline, Kornerupine, Phenakite, Peridot, Beryl |
Treatments: | Irradiation |
Country of Origin: | Madagascar, Brazil, Afganistan, U.S. |
Spodumene Care
Ultrasonic Cleaning: | Never |
Steam Cleaning: | Never |
Warm Soapy Water: | Safe |
Chemical Attack: | Hydrofluoric Acid |
Light Sensitivity: | Kunzite Fades, Irradiated Green Quickly Fades |
Heat Sensitivity: | Sensitive to High Temperatures |
Sources
- Gem Reference Guide, Los Angeles: Gemological Institute of America, 1988. Pp. 229-231.
- Newman, Harold. An Illustrated Dictionary of Jewelry, New York: Thames and Hudson, 1981. Pp. 287.
- Schumann, Walter. Gemstones of the World, New York: Sterling Publishing, Co., 1977. Pp. 114.